$649,800

917 N Heron Dr is a $649,800, 2,075 square foot, 3 bedroom, 3.0 bath home on a 0.13 acre lot located in Ridgefield, WA.
What a find! One level home, Built in 2007, 3 bedrooms plus an office. Open concept living. 2075 sf, 2.1 baths. 3 car garage, with side doors to the backyard. Covered patio and large deck featuring a hot tub. Kitchen features BI Microwave, BI Dishwasher, Disposal, Free Standing Gas Range, Engineered hardwood floors, plumbed for ice maker, concrete countertops, Washer & Dryer. Living room features a gas fireplace, vaulted ceilings, ww-carpet, ceiling fan, BI surround sound, sider to backyard. Primary bedroom features ww-carpet, Baths with soaking tub, WI Tile Shower, WI Closet. Office could be a 4th bedroom which features glass french doors, ww-carpet & high ceiling.
Above Grade Sqft | 2,075 |
Basement | Crawl Space None |
Appliances | Dishwasher Disposal Free-Standing Gas Range Gas Appliances Island Microwave Pantry Plumbed For Ice Maker Stainless Steel Appliance(s) Tile |
Interior Features | Accessible Entrance Garage on Main Ground Level Main Floor Bedroom w/Bath Minimal Steps Natural Lighting One Level Parking Walk-in Shower Ceiling Fan(s) Engineered Hardwood Garage Door Opener High Ceilings High Speed Internet Laundry Soaking Tub Sound System Tile Floor Vaulted Ceiling(s) Wall to Wall Carpet Washer/Dryer Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace-Available |
Cooling Types | Central Air |
Heating Types | Electricity Gas Forced Air Heat Pump Hot Water Description - Gas |
# Parking Spaces | 3 |
Parking Types | Driveway Off Street Attached |
Exterior Features | Commons Management Paved Entry Security Lights Trees Cedar Cement Siding Stone Covered Patio Deck Fenced Free-Standing Hot Tub Security Lights Sprinkler Tool Shed Yard Cable Gentle Sloping Level |
Roof | Composition |
Construction Types | Concrete Perimeter |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | John L. Scott Real Estate |
Brokerage Contact | 360-253-4100 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 1 Story Ranch Resale |
Year Built | 2007 |
HOA Fee | $310.00 |
HOA Fee Frequency | Annually |
Taxes | $5,221.00 |
County | clark |
Elementary School | union ridge |
Middle School | view ridge |
High School | ridgefield |
Neighborhood | Heron Ridge |
Financial Terms | Cash Conventional FHA VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Cascade Hasson Sotheby's International Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/06/2023 at 08:20am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.