$209,950

88416 1 St Ave 402 is a $209,950, 497 square foot, 1 bedroom, 1.0 bath home located in Florence, OR.
Ocean front Condo with an incredible ocean view! Steps away from the sandy beach! This unit has been recently remodeled. Includes a full size kitchen. Located on the top floor with elevator access. Driftwood Shores has a new deli and convenience store with on site dining or take out. Indoor pool with children's play area.
Above Grade Sqft | 497 |
Basement | None |
Appliances | Dishwasher Free-Standing Range Free-Standing Refrigerator Granite Microwave Stainless Steel Appliance(s) |
Interior Features | Accessible Doors Accessible Elevator Installed 4th Floor Granite Double Pane Windows Vinyl Frames |
Heating Types | Electricity Zoned Hot Water Description - Electricity Hot Water Description - Tank |
Parking Types | Other |
Exterior Features | Cable TV Commons Electricity Exterior Maintenance Internet Management Pool Recreation Facilities Sewer Spa/Hot Tub Trash Water Paved Cement Siding Cable Commons Ocean Beach 1/4 Mile or Less Ocean Front |
Views | Ocean |
Roof | Composition |
Construction Types | Concrete Perimeter |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | Windermere Real Estate Lane County |
Brokerage Contact | 541-997-5926 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Other Studio Resale |
Year Built | 1970 |
HOA Fee | $554.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,517.00 |
County | lane |
Elementary School | siuslaw |
Middle School | siuslaw |
High School | siuslaw |
Neighborhood | Driftwood Shores |
Financial Terms | Cash Owner Will Carry |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Cascade Hasson Sotheby's International Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/05/2023 at 03:58am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.