$389,000

802 Engleside Ave is a $389,000, 1,512 square foot, 3 bedroom, 2.0 bath home located in Joseph, OR.
3 bedroom 2 bath remodeled manufactured home with new laminate plank floors, custom cabinetry , vaulted ceilings, large patio, jacuzzi tub. Spacious open floor plan.
Above Grade Sqft | 1,512 |
Basement | Crawl Space |
Appliances | Built-in Oven |
Interior Features | Jetted Tub Laminate Flooring Laundry Vaulted Ceiling(s) Vinyl Frames |
Heating Types | Electricity Propane Forced Air Hot Water Description - Electricity |
Parking Types | Off Street |
Exterior Features | Gravel None T-111 Siding Wood Siding Patio Porch Yard Flag Lot Level |
Views | Mountain |
Construction Types | Concrete Perimeter |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | Ruby Peak Realty, Inc. |
Brokerage Contact | 541-432-5000 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Manufactured Home Resale |
Year Built | 1998 |
HOA Fee | $0.00 |
Taxes | $1,532.00 |
County | wallowa |
Elementary School | joseph |
Middle School | joseph |
High School | joseph |
Financial Terms | Cash VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Cascade Hasson Sotheby's International Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/04/2023 at 09:42pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.