$369,609

2114 Ne 6th St is a $369,609, 1,702 square foot, 3 bedroom, 2.0 bath home on a 0.13 acre lot located in Hermiston, OR.
LOT:LE80 - New construction 1702 SQFT single level home on a corner lot. 3 bed 2 bath with luxurious primary suite with double sinks, shower and walk-in closet. Deluxe chef's kitchen with quartz counters, walk-in pantry, island, and stainless steel appliances including 5 burner gas range. The Aspen 2023 TUV floor plan in the desirable Legacy neighborhood in Hermiston OR. Built by award winning builder MonteVista Homes. Great room open design, vaulted ceilings, guest suite, 95% high efficiency gas forced air heating, air conditioning, gas fireplace and covered patio.
Above Grade Sqft | 1,702 |
Basement | Crawl Space |
Appliances | Dishwasher Disposal ENERGY STAR Qualified Appliances Free-Standing Gas Range Gas Appliances Island Microwave Pantry Plumbed For Ice Maker Quartz Range Hood Stainless Steel Appliance(s) |
Interior Features | Garage on Main Ground Level Main Floor Bedroom w/Bath One Level Utility Room On Main Walk-in Shower High Ceilings High Speed Internet Laundry Quartz Vaulted Ceiling(s) Vinyl Floor Wall to Wall Carpet Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Electric Gas Fireplace-Available |
Cooling Types | Central Air |
Heating Types | Electricity Gas Forced Air Forced Air - 95+% Hot Water Description - Gas |
# Parking Spaces | 2 |
Parking Types | Driveway On Street Attached |
Exterior Features | Paved Board & Batten Siding Cement Siding Lap Siding Covered Patio Patio Porch Public Road Sprinkler Yard Cable Level |
Views | Territorial |
Roof | Composition |
Construction Types | Concrete Perimeter Stem Wall |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | PacWest Realty Group |
Brokerage Contact | 541-699-4340 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 1 Story Farmhouse Under Construction |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | umatilla |
Elementary School | loma vista |
Middle School | sandstone |
High School | hermiston |
Neighborhood | Legacy |
Financial Terms | Cash Conventional FHA USDA Loan VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Cascade Hasson Sotheby's International Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/06/2023 at 06:16am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.