$917,680

15885 Nw Raywood Ln L11 is a $917,680, 2,712 square foot, 5 bedroom, 4.0 bath home located in Portland, OR.
Personalization opportunity Dundee with Basement Farmhouse has 10' ceilings on the open main level, along with a tall two-story entry. The kitchen overlooks the dining and great room, with a sliding glass door out to rear deck. 9' ceilings on the second floor featuring lux primary suite offers amble space with walk in shower and soaking tub. The basement offers a 9' ceiling, bonus room, bedroom and full bathroom, as well as access to a large patio and the backyard. You are still able to select your finishes with the assistance of our design studio! Please contact us for further details.
Above Grade Sqft | 826 |
Basement | Daylight Finished |
Appliances | Built-in Oven Cooktop Dishwasher Disposal ENERGY STAR Qualified Appliances Gas Appliances Island Microwave Pantry Quartz Range Hood Stainless Steel Appliance(s) |
Interior Features | Caregiver Quarters Garage on Main Natural Lighting Garage Door Opener High Ceilings High Speed Internet Laminate Flooring Lo-VOC Material Quartz Separate Living Quarters/Apartment/Aux Living Unit Smart Appliance(s) Smart Thermostat Soaking Tub Tile Floor Vaulted Ceiling(s) Wall to Wall Carpet Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace-Available |
Cooling Types | Central Air |
Heating Types | Double Pane Windows ENERGY STAR Qualified Appliances Forced Air - 95+% Insulation and Ceiling Insulation Solar Ready Tankless Gas Forced Air - 95+% Hot Water Description - Gas Hot Water Description - Tankless |
# Parking Spaces | 2 |
Parking Types | Driveway Attached |
Exterior Features | Commons Management Paved Board & Batten Siding Cement Siding Lap Siding Deck Patio Smart Lock(s) Sprinkler Yard DSL Gentle Sloping Security System Owned |
Roof | Composition |
Construction Types | Concrete Perimeter |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | Toll Brothers Real Estate Inc |
Brokerage Contact | 971-256-6198 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Farmhouse New Construction |
Year Built | 2024 |
HOA Fee | $65.00 |
HOA Fee Frequency | Monthly |
Taxes | $10,000.00 |
County | washington |
Elementary School | sato |
Middle School | stoller |
High School | westview |
Neighborhood | Hosford Farms Terra |
Financial Terms | Cash Conventional FHA VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Cascade Hasson Sotheby's International Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/04/2023 at 10:14pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.